Consumer intent
Every B2C signal you can target.
10,399 topics across 25 categories, with how many people are on each one. Search it, then book a demo and we count your exact spec live on the call.
112 signals match “College”, 29,944,671 people in total.
| Signal | Category | People |
|---|---|---|
| College Football | Sports & Fitness · Football | 1,286,504 |
| College Planning | Financial Services · Wealth Management Services | 647,629 |
| College Planning And Advising Services | Financial Services · Retirement & College Savings | 603,174 |
| College Savings Plans | Financial Services · Retirement & College Savings | 464,689 |
| College Basketball | Sports & Fitness · Basketball | 345,464 |
| College Soccer | Sports & Fitness · Soccer | 307,955 |
| College Students & Young Adults | Lifestyle · College Life | 299,694 |
| Colleges | Education & Schools · College | 288,239 |
| College Baseball & Softball | Sports & Fitness · Baseball & Softball | 259,336 |
| College Golf | Sports & Fitness · Golf | 226,066 |
| College Life | Lifestyle · College Life | 209,569 |
| College Hockey | Sports & Fitness · Hockey | 78,796 |
| College Volleyball | Sports & Fitness · Volleyball | 66,598 |
| Tax-advantaged Investment Accounts | Financial Services · Retirement & College Savings | 1,680,638 |
| Stocks | Financial Services · Retirement & College Savings | 1,600,805 |
| Investing Apps And Robo-advisors | Financial Services · Retirement & College Savings | 1,419,383 |
| Annuities | Financial Services · Retirement & College Savings | 1,276,737 |
| Trusts | Financial Services · Retirement & College Savings | 1,138,752 |
| Bonds | Financial Services · Retirement & College Savings | 1,013,906 |
| Wealth Management Services | Financial Services · Retirement & College Savings | 967,757 |
| Gold IRA | Financial Services · Retirement & College Savings | 899,782 |
| Ugma/utma | Financial Services · Retirement & College Savings | 790,659 |
| Target-date Funds | Financial Services · Retirement & College Savings | 768,580 |
| Financial Aid Planning | Financial Services · Retirement & College Savings | 691,932 |
| Exchange-traded Funds | Financial Services · Retirement & College Savings | 645,889 |
| Blended Funds | Financial Services · Retirement & College Savings | 631,994 |
| Pension Plans | Financial Services · Retirement & College Savings | 628,889 |
| Mutual Funds | Financial Services · Retirement & College Savings | 606,684 |
| Savings Bonds | Financial Services · Retirement & College Savings | 494,135 |
| Silver IRA | Financial Services · Retirement & College Savings | 482,143 |
| Education Iras | Financial Services · Retirement & College Savings | 465,627 |
| Coverdell Education Savings Accounts | Financial Services · Retirement & College Savings | 437,871 |
| Trade & Vocational Schools | Education & Schools · College | 434,830 |
| Health Savings Accounts | Financial Services · Retirement & College Savings | 428,000 |
| Prepaid Tuition Plans | Financial Services · Retirement & College Savings | 395,639 |
| 529 Plans | Financial Services · Retirement & College Savings | 370,056 |
| Sep Ira | Financial Services · Retirement & College Savings | 351,808 |
| Udemy | Education & Schools · College | 316,159 |
| Life Insurance Policies | Financial Services · Retirement & College Savings | 298,290 |
| Computer Training | Education & Schools · College | 291,645 |
| Ira | Financial Services · Retirement & College Savings | 284,958 |
| Community College Financial Aid Resources | Education & Schools · Type | 254,316 |
| Roth IRA | Financial Services · Retirement & College Savings | 249,256 |
| Continuing Education | Education & Schools · College | 238,068 |
| Private Student Loans | Financial Services · Retirement & College Savings | 225,732 |
| Thrift Savings Plan (TSP) | Financial Services · Retirement & College Savings | 224,846 |
| Student Loan Refinancing | Financial Services · Retirement & College Savings | 213,465 |
| 401K | Financial Services · Retirement & College Savings | 201,180 |
| HBCU (Historically Black Colleges and Universities) | Education & Schools · College | 200,959 |
| Financial Aid | Education & Schools · College | 197,024 |
| Brainstation | Education & Schools · College | 181,803 |
| Community College Enrollment | Education & Schools · Type | 179,788 |
| Graduate School | Education & Schools · College | 158,639 |
| Penn State World Campus | Education & Schools · College | 132,009 |
| University of Washington Continuum College | Education & Schools · College | 121,631 |
| Northeastern University College of Professional Studies | Education & Schools · College | 120,534 |
| Harvard Extension School | Education & Schools · College | 106,731 |
| Purdue University Global | Education & Schools · College | 99,946 |
| Chemistry Degree | Education & Schools · College | 94,660 |
| Arizona State University (ASU) Online / ASU Continuing and Professional Education | Education & Schools · College | 90,042 |
| NYU School of Professional Studies | Education & Schools · College | 81,682 |
| UCLA Extension | Education & Schools · College | 81,328 |
| Short-term certificate programs | Education & Schools · College | 80,744 |
| Emporia State University | Education & Schools · College | 80,663 |
| Associates Degree | Education & Schools · College | 80,202 |
| Mathematics Degree | Education & Schools · College | 79,843 |
| Bachelors Degree | Education & Schools · College | 70,867 |
| University of Kansas | Education & Schools · College | 57,791 |
| Lincoln Technical Institute | Education & Schools · College | 55,453 |
| MIT Professional Education | Education & Schools · College | 53,620 |
| Eastern CT University | Education & Schools · College | 51,516 |
| Southern New Hampshire University (SNHU) | Education & Schools · College | 44,078 |
| Flatiron School | Education & Schools · College | 43,746 |
| Jeff Lynch Appliance | Education & Schools · College | 43,238 |
| Kansas State University | Education & Schools · College | 43,165 |
| Southwestern College | Education & Schools · College | 42,408 |
| University of Connecticut Extension | Education & Schools · College | 42,042 |
| Religion Degree | Education & Schools · College | 36,617 |
| Central Connecticut State University | Education & Schools · College | 35,756 |
| Western Connecticut State University | Education & Schools · College | 35,251 |
| McCombs School of Business Executive Education | Education & Schools · College | 34,149 |
| Housatonic Community College | Education & Schools · College | 32,466 |
| Colorado State University Global | Education & Schools · College | 31,074 |
| Triple Ten | Education & Schools · College | 29,602 |
| General Assembly | Education & Schools · College | 29,389 |
| Fairfield University | Education & Schools · College | 28,625 |
| Women’s Liberal Arts Colleges | Education & Schools · College | 26,514 |
| Connecticut State College | Education & Schools · College | 26,066 |
| University of Maryland Global Campus (UMGC) | Education & Schools · College | 25,127 |
| University of Phoenix | Education & Schools · College | 24,532 |
| History Degree | Education & Schools · College | 23,919 |
| Grand Canyon University | Education & Schools · College | 22,940 |
| Psychology Degree | Education & Schools · College | 21,764 |
| Keiser University | Education & Schools · College | 20,791 |
| CT State Community College Three Rivers | Education & Schools · College | 19,106 |
| Liberty University | Education & Schools · College | 18,924 |
| Gateway Community College | Education & Schools · College | 16,657 |
| Fort Hays State University | Education & Schools · College | 16,609 |
| Western Governors University (WGU) | Education & Schools · College | 15,822 |
| Naugatuck Valley Community College | Education & Schools · College | 15,676 |
| Foreign Language Degree | Education & Schools · College | 15,029 |
| University of California, Berkeley Extension | Education & Schools · College | 14,220 |
| Nursing School | Education & Schools · College | 14,142 |
| Physics Degree | Education & Schools · College | 13,469 |
| Porter & Chester Institute | Education & Schools · College | 12,006 |
| Wichita State University | Education & Schools · College | 11,987 |
| Liberal Arts Degree | Education & Schools · College | 11,919 |
| Cowley College | Education & Schools · College | 11,478 |
| WSU Tech | Education & Schools · College | 10,499 |
| Coursera | Education & Schools · College | 9,036 |
| Philosophy Degree | Education & Schools · College | 8,121 |
| Political Science Degree | Education & Schools · College | 5,113 |
Found the one you want?
Reach is people seen on that topic in the last 30 days, deduped one row per person. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCatalog generated 2026-10-16. Signals that identify religion, political affiliation or a health condition are deliberately not listed.