Person Data
Business Person
79 fieldsRefreshed monthlyLast updated 23 Jun 2026
The business identity spine. One row per person per business role, with the standardized title, department, and seniority level, the business address and contact points, and the consumer side of the same person (home address, age, and household attributes) carried on the `cons_` prefixed fields. A person with more than one role appears once per role. Company attributes for the same records are in Company Firmographics.
| Field | Type | Description |
|---|---|---|
| bus_address | STRING | Address for the business location. |
| bus_address_carrier_route | STRING | Address carrier route for the business location. |
| bus_address_city | STRING | Address city for the business location. |
| bus_address_delivery_point | STRING | Address delivery point for the business location. |
| bus_address_dp_check_digit | STRING | Address delivery point check digit for the business location. |
| bus_address_state | STRING | Address state for the business location. |
| bus_address_zip | STRING | Address ZIP for the business location. |
| bus_address_zip4 | STRING | Address zip4 for the business location. |
| bus_area_code | STRING | Area code for the business location. |
| bus_cbsa_code | STRING | Core based statistical area code for the business location. |
| bus_cbsa_description | STRING | Core based statistical area description for the business location. |
| bus_census_block | STRING | Census block for the business location. |
| bus_census_tract | STRING | Census tract for the business location. |
| bus_county_code | STRING | County code for the business location. |
| bus_county_description | STRING | County description for the business location. |
| bus_email | STRING | Business email. |
| bus_fax | STRING | Business fax. |
| bus_latitude | STRING | Latitude for the business location. |
| bus_longitude | STRING | Longitude for the business location. |
| bus_phone | STRING | Business phone. |
| bus_scf | STRING | Sectional center facility for the business location. |
| cons_age | STRING | Age on the consumer side of this person. |
| cons_carrier_route | STRING | Carrier route on the consumer side of this person. |
| cons_cbsa_code | STRING | Core based statistical area code on the consumer side of this person. |
| cons_cell_phone | STRING | Cell phone on the consumer side of this person. |
| cons_census_block | STRING | Census block on the consumer side of this person. |
| cons_census_block_group | STRING | Census block group on the consumer side of this person. |
| cons_census_tract | STRING | Census tract on the consumer side of this person. |
| cons_children_hh | STRING | Children household on the consumer side of this person. |
| cons_city | STRING | City on the consumer side of this person. |
| cons_congressional_district | STRING | Congressional district on the consumer side of this person. |
| cons_county_code | STRING | County code on the consumer side of this person. |
| cons_county_name | STRING | County name on the consumer side of this person. |
| cons_credit_range | STRING | Credit range on the consumer side of this person. |
| cons_date_of_birth_month | STRING | Date of birth month on the consumer side of this person. |
| cons_date_of_birth_year | STRING | Date of birth year on the consumer side of this person. |
| cons_delivery_point | STRING | Delivery point on the consumer side of this person. |
| cons_discretionary_income | STRING | Discretionary income on the consumer side of this person. |
| cons_dnc | STRING | Do not call on the consumer side of this person. |
| cons_dwelling_type | STRING | Dwelling type on the consumer side of this person. |
| cons_education | STRING | Education on the consumer side of this person. |
| cons_email1 | STRING | Personal email 1 for this person. |
| cons_email2 | STRING | Personal email 2 for this person. |
| cons_email3 | STRING | Personal email 3 for this person. |
| cons_email4 | STRING | Personal email 4 for this person. |
| cons_email5 | STRING | Personal email 5 for this person. |
| cons_fips_code | STRING | FIPS code on the consumer side of this person. |
| cons_fips_county_code | STRING | FIPS county code on the consumer side of this person. |
| cons_fips_state_code | STRING | FIPS state code on the consumer side of this person. |
| cons_home_built_year | STRING | Home built year on the consumer side of this person. |
| cons_home_owner | STRING | Home owner on the consumer side of this person. |
| cons_home_square_footage | STRING | Home square footage on the consumer side of this person. |
| cons_home_value | STRING | Home value on the consumer side of this person. |
| cons_income_hh | STRING | Income household on the consumer side of this person. |
| cons_landline | STRING | Landline on the consumer side of this person. |
| cons_latitude | STRING | Latitude on the consumer side of this person. |
| cons_length_of_residence | STRING | Length of residence on the consumer side of this person. |
| cons_longitude | STRING | Longitude on the consumer side of this person. |
| cons_marital_status | STRING | Marital status on the consumer side of this person. |
| cons_net_worth_hh | STRING | Net worth household on the consumer side of this person. |
| cons_occupation_detail | STRING | Occupation detail on the consumer side of this person. |
| cons_scf | STRING | Sectional center facility on the consumer side of this person. |
| cons_standardized_address | STRING | Standardized address on the consumer side of this person. |
| cons_state | STRING | State on the consumer side of this person. |
| cons_zip | STRING | ZIP on the consumer side of this person. |
| cons_zip_plus4 | STRING | ZIP plus4 on the consumer side of this person. |
| executive_department | STRING | Department the role sits in. |
| executive_level | STRING | Seniority level of the role. |
| first_name | STRING | Given name. |
| gender | STRING | Gender on the record. |
| has_bus_email | STRING | A business email is on file. |
| last_name | STRING | Family name. |
| STRING | LinkedIn profile URL. | |
| middle_name | STRING | Middle name. |
| prefix | STRING | Name prefix or title of respect. |
| source_title | STRING | Job title exactly as it appeared at source. |
| standardized_title | STRING | Job title, standardized. |
| standardized_title_rank | STRING | Seniority rank derived from the title. Lower is more senior. |
| suffix | STRING | Name suffix (Jr., Sr., III). |
Related datasets
Schema last synced from the store on 2026-08-16.