Person Bundles
Person Devices
8 fieldsRefreshed monthlyLast updated 14 Aug 2026
The devices we can tie to a person: the mobile advertising id, the device type and operating system, the user agent, and the dates the link was created and last confirmed. Rows carrying an opt_out flag are excluded from every activation path automatically. The hash-to-device and hash-to-IP projections of the same linkage are in Device Linkages.
| Field | Type | Description |
|---|---|---|
| added_date | DATE | Date the link was first created. |
| device_id | STRING | Mobile advertising id (IDFA on iOS, AAID on Android). |
| device_type | STRING | Device form factor. |
| last_seen_date | DATE | Date the link was last confirmed. |
| opt_out | BOOLEAN | The device has opted out of interest-based advertising. Excluded from every activation path. |
| os | STRING | Operating system. |
| update_date | DATE | Date the record was last refreshed. |
| user_agent | STRING | Browser user agent string observed for the device. |
Related datasets
Schema last synced from the store on 2026-08-16.