Person Bundles
Person Area & Census
23 fieldsRefreshed monthlyLast updated 24 Jun 2026
Everything needed to place a person precisely and to roll them up. Latitude and longitude, ZIP+4, carrier route and delivery point, county and FIPS codes, census tract, block group and block, CBSA, DMA and MSA, congressional district, and an urbanicity classification, plus the area median income and median home value for benchmarking a person against their own neighborhood. Delivery point validation state travels here too, which is what tells you an address is mailable.
| Field | Type | Description |
|---|---|---|
| address_type | STRING | Whether the address is a residence, a business, or a PO box. |
| carrier_route | STRING | USPS carrier route. |
| cbsa | STRING | Core based statistical area code. |
| census_block | STRING | Census block. |
| census_block_group | STRING | Census block group. |
| census_tract | STRING | Census tract. |
| congressional_district | STRING | Congressional district. |
| county_name | STRING | County name. |
| dma | INTEGER | Designated market area, the television market. |
| dpbc | STRING | USPS delivery point barcode. |
| dpv | STRING | USPS delivery point validation state. This is what tells you the address is mailable. |
| fips_county_code | STRING | FIPS county code. |
| fips_state_code | STRING | FIPS state code. |
| latitude | FLOAT | Latitude of the address. |
| longitude | FLOAT | Longitude of the address. |
| median_home_value | INTEGER | Median home value for the surrounding area. |
| median_income | INTEGER | Median household income for the surrounding area. |
| msa | INTEGER | Metropolitan statistical area code. |
| pop_density | INTEGER | Population density around the address. |
| scf | STRING | Sectional center facility, the first three ZIP digits. |
| urbanicity | STRING | Urban, suburban, or rural classification. |
| urbanicity_code | STRING | Coded form of the urbanicity classification. |
| zip4 | STRING | ZIP+4 extension. |
Related datasets
Schema last synced from the store on 2026-08-16.