Person Bundles
Person Affinity
185 fieldsRefreshed monthlyLast updated 24 Jun 2026
What a person is into. Roughly 180 interest and lifestyle affinities covering sports, the outdoors, pets, travel, cooking, crafts, collecting, technology, music, reading, and home life. Fields ending in _affinity are modeled propensity; the bare flags are observed. This is the widest bundle and the one most worth searching rather than scrolling, so use the search box above.
| Field | Type | Description |
|---|---|---|
| aerobics | INTEGER | Shows interest in aerobics. |
| american_history_affinity | INTEGER | Modeled affinity for american history. |
| antiques | INTEGER | Shows interest in antiques. |
| apparel_accessory_affinity | INTEGER | Modeled affinity for apparel accessory. |
| apparel_affinity | INTEGER | Modeled affinity for apparel. |
| arts_and_crafts | INTEGER | Shows interest in arts and crafts. |
| aviation_affinity | INTEGER | Modeled affinity for aviation. |
| bargain_hunter_affinity | INTEGER | Modeled affinity for bargain hunter. |
| baseball | INTEGER | Shows interest in baseball. |
| baseball_affinity | INTEGER | Modeled affinity for baseball. |
| basketball | INTEGER | Shows interest in basketball. |
| basketball_affinity | INTEGER | Modeled affinity for basketball. |
| beauty_affinity | INTEGER | Modeled affinity for beauty. |
| bird_watching | INTEGER | Shows interest in bird watching. |
| birds_affinity | INTEGER | Modeled affinity for birds. |
| boating_sailing | INTEGER | Shows interest in boating sailing. |
| boating_sailing_affinity | INTEGER | Modeled affinity for boating sailing. |
| books | INTEGER | Shows interest in books. |
| business_affinity | INTEGER | Modeled affinity for business. |
| camping_hiking | INTEGER | Shows interest in camping hiking. |
| camping_hiking_climbing_affinity | INTEGER | Modeled affinity for camping hiking climbing. |
| cars_interest | INTEGER | Shows interest in cars interest. |
| cat_affinity | INTEGER | Modeled affinity for cat. |
| cat_owner | BOOLEAN | Shows interest in cat owner. |
| catalog_affinity | INTEGER | Modeled affinity for catalog. |
| charity_interest | INTEGER | Shows interest in charity interest. |
| childrens_products | INTEGER | Shows interest in childrens products. |
| cigars | INTEGER | Shows interest in cigars. |
| classical_music | INTEGER | Shows interest in classical music. |
| clothing | INTEGER | Shows interest in clothing. |
| coins | INTEGER | Shows interest in coins. |
| collectibles_affinity | INTEGER | Modeled affinity for collectibles. |
| college_affinity | INTEGER | Modeled affinity for college. |
| computers_affinity | INTEGER | Modeled affinity for computers. |
| continuity_program_affinity | INTEGER | Modeled affinity for continuity program. |
| cooking | INTEGER | Shows interest in cooking. |
| cooking_affinity | INTEGER | Modeled affinity for cooking. |
| cosmetics | INTEGER | Shows interest in cosmetics. |
| country_music | INTEGER | Shows interest in country music. |
| crafts_affinity | INTEGER | Modeled affinity for crafts. |
| credit_repair_affinity | INTEGER | Modeled affinity for credit repair. |
| crochet_affinity | INTEGER | Modeled affinity for crochet. |
| culture_arts_affinity | INTEGER | Modeled affinity for culture arts. |
| diet_affinity | INTEGER | Modeled affinity for diet. |
| dieting | INTEGER | Shows interest in dieting. |
| diy | INTEGER | Shows interest in do it yourself. |
| do_it_yourself_affinity | INTEGER | Modeled affinity for do it yourself. |
| dog_affinity | INTEGER | Modeled affinity for dog. |
| dog_owner | BOOLEAN | Shows interest in dog owner. |
| doll_collector | INTEGER | Shows interest in doll collector. |
| education_seekers_affinity | INTEGER | Modeled affinity for education seekers. |
| ego_affinity | INTEGER | Modeled affinity for ego. |
| electronics_affinity | INTEGER | Modeled affinity for electronics. |
| entertainment_interest | INTEGER | Shows interest in entertainment interest. |
| epicurean | INTEGER | Shows interest in epicurean. |
| equestrian_affinity | INTEGER | Modeled affinity for equestrian. |
| family_affinity | INTEGER | Modeled affinity for family. |
| figurines_collector | INTEGER | Shows interest in figurines collector. |
| fine_arts_collector | INTEGER | Shows interest in fine arts collector. |
| fishing | INTEGER | Shows interest in fishing. |
| fishing_affinity | INTEGER | Modeled affinity for fishing. |
| fitness | INTEGER | Shows interest in fitness. |
| fitness_affinity | INTEGER | Modeled affinity for fitness. |
| football | INTEGER | Shows interest in football. |
| football_affinity | INTEGER | Modeled affinity for football. |
| gambling | INTEGER | Shows interest in gambling. |
| gambling_affinity | INTEGER | Modeled affinity for gambling. |
| games_affinity | INTEGER | Modeled affinity for games. |
| gardening | INTEGER | Shows interest in gardening. |
| gardening_affinity | INTEGER | Modeled affinity for gardening. |
| gifts | INTEGER | Shows interest in gifts. |
| golf | INTEGER | Shows interest in golf. |
| golf_affinity | INTEGER | Modeled affinity for golf. |
| gourmet_affinity | INTEGER | Modeled affinity for gourmet. |
| grandparents_affinity | INTEGER | Modeled affinity for grandparents. |
| health_affinity | INTEGER | Modeled affinity for health. |
| health_beauty_products | INTEGER | Shows interest in health beauty products. |
| healthy_living | INTEGER | Shows interest in healthy living. |
| healthy_living_interest | INTEGER | Shows interest in healthy living interest. |
| high_tech_affinity | INTEGER | Modeled affinity for high tech. |
| history_affinity | INTEGER | Modeled affinity for history. |
| hockey | INTEGER | Shows interest in hockey. |
| hockey_affinity | INTEGER | Modeled affinity for hockey. |
| home_decorating_affinity | INTEGER | Modeled affinity for home decorating. |
| home_improvement_interest | INTEGER | Shows interest in home improvement interest. |
| home_office_affinity | INTEGER | Modeled affinity for home office. |
| home_study | INTEGER | Shows interest in home study. |
| humor_affinity | INTEGER | Modeled affinity for humor. |
| hunting | INTEGER | Shows interest in hunting. |
| hunting_affinity | INTEGER | Modeled affinity for hunting. |
| inspirational_affinity | INTEGER | Modeled affinity for inspirational. |
| insurance_affinity | INTEGER | Modeled affinity for insurance. |
| jazz | INTEGER | Shows interest in jazz. |
| jewelry | INTEGER | Shows interest in jewelry. |
| kids_apparel_affinity | INTEGER | Modeled affinity for kids apparel. |
| knit_affinity | INTEGER | Modeled affinity for knit. |
| knitting_quilting_sewing | INTEGER | Shows interest in knitting quilting sewing. |
| luxury_life | INTEGER | Shows interest in luxury life. |
| magazine_subscriber | BOOLEAN | Shows interest in magazine subscriber. |
| mens_apparel_affinity | INTEGER | Modeled affinity for mens apparel. |
| mens_fashion_affinity | INTEGER | Modeled affinity for mens fashion. |
| money_making_affinity | INTEGER | Modeled affinity for money making. |
| motor_racing | INTEGER | Shows interest in motor racing. |
| motorcycles | INTEGER | Shows interest in motorcycles. |
| motorcycles_affinity | INTEGER | Modeled affinity for motorcycles. |
| movies | INTEGER | Shows interest in movies. |
| music | INTEGER | Shows interest in music. |
| musical_instruments | INTEGER | Shows interest in musical instruments. |
| nascar | INTEGER | Shows interest in nascar. |
| needlepoint_affinity | INTEGER | Modeled affinity for needlepoint. |
| ocean_affinity | INTEGER | Modeled affinity for ocean. |
| outdoors | INTEGER | Shows interest in outdoors. |
| outdoors_affinity | INTEGER | Modeled affinity for outdoors. |
| outdoors_hunting | INTEGER | Shows interest in outdoors hunting. |
| personal_finance_affinity | INTEGER | Modeled affinity for personal finance. |
| pet_owner | BOOLEAN | Shows interest in pet owner. |
| pets_affinity | INTEGER | Modeled affinity for pets. |
| photography | INTEGER | Shows interest in photography. |
| photography_affinity | INTEGER | Modeled affinity for photography. |
| plates_collector | INTEGER | Shows interest in plates collector. |
| plus_size_clothing | INTEGER | Shows interest in plus size clothing. |
| quilt_affinity | INTEGER | Modeled affinity for quilt. |
| reading_astrology | INTEGER | Shows interest in reading astrology. |
| reading_avid_reader | INTEGER | Shows interest in reading avid reader. |
| reading_books_on_tape | INTEGER | Shows interest in reading books on tape. |
| reading_childrens | INTEGER | Shows interest in reading childrens. |
| reading_computer_it | INTEGER | Shows interest in reading computer it. |
| reading_cooking_culinary | INTEGER | Shows interest in reading cooking culinary. |
| reading_country_lifestyle | INTEGER | Shows interest in reading country lifestyle. |
| reading_entertainment | INTEGER | Shows interest in reading entertainment. |
| reading_fashion | INTEGER | Shows interest in reading fashion. |
| reading_fiction | INTEGER | Shows interest in reading fiction. |
| reading_finance | INTEGER | Shows interest in reading finance. |
| reading_health_remedies | INTEGER | Shows interest in reading health remedies. |
| reading_history | INTEGER | Shows interest in reading history. |
| reading_interior_decorating | INTEGER | Shows interest in reading interior decorating. |
| reading_magazines | INTEGER | Shows interest in reading magazines. |
| reading_medical_health | INTEGER | Shows interest in reading medical health. |
| reading_military | INTEGER | Shows interest in reading military. |
| reading_mystery | INTEGER | Shows interest in reading mystery. |
| reading_romance | INTEGER | Shows interest in reading romance. |
| reading_science_fiction | INTEGER | Shows interest in reading science fiction. |
| reading_science_technology | INTEGER | Shows interest in reading science technology. |
| reading_sports | INTEGER | Shows interest in reading sports. |
| rhythm_and_blues | INTEGER | Shows interest in rhythm and blues. |
| rock_music | INTEGER | Shows interest in rock music. |
| running | INTEGER | Shows interest in running. |
| rural_affinity | INTEGER | Modeled affinity for rural. |
| rv | INTEGER | Shows interest in RV. |
| science_affinity | INTEGER | Modeled affinity for science. |
| scuba | INTEGER | Shows interest in scuba. |
| self_improvement | INTEGER | Shows interest in self improvement. |
| sewing_affinity | INTEGER | Modeled affinity for sewing. |
| snow_skiing | INTEGER | Shows interest in snow skiing. |
| snow_skiing_affinity | INTEGER | Modeled affinity for snow skiing. |
| soccer | INTEGER | Shows interest in soccer. |
| soccer_affinity | INTEGER | Modeled affinity for soccer. |
| soft_rock | INTEGER | Shows interest in soft rock. |
| soho_business | INTEGER | Shows interest in soho business. |
| sports_memoribilia_collector | INTEGER | Shows interest in sports memoribilia collector. |
| stamps | INTEGER | Shows interest in stamps. |
| sweepstakes_affinity | INTEGER | Modeled affinity for sweepstakes. |
| teen_affinity | INTEGER | Modeled affinity for teen. |
| tennis | INTEGER | Shows interest in tennis. |
| tennis_affinity | BOOLEAN | Modeled affinity for tennis. |
| tobacco_affinity | INTEGER | Modeled affinity for tobacco. |
| travel_affinity | INTEGER | Modeled affinity for travel. |
| travel_business | INTEGER | Shows interest in travel business. |
| travel_cruise_affinity | INTEGER | Modeled affinity for travel cruise. |
| travel_cruises | INTEGER | Shows interest in travel cruises. |
| travel_foreign | INTEGER | Shows interest in travel foreign. |
| travel_personal | INTEGER | Shows interest in travel personal. |
| travel_rv_affinity | INTEGER | Modeled affinity for travel RV. |
| travel_us_affinity | INTEGER | Modeled affinity for travel us. |
| travel_vacation | INTEGER | Shows interest in travel vacation. |
| trucks_affinity | INTEGER | Modeled affinity for trucks. |
| tv_movies_affinity | INTEGER | Modeled affinity for TV movies. |
| walking | INTEGER | Shows interest in walking. |
| weight_lifting | INTEGER | Shows interest in weight lifting. |
| wildlife_affinity | INTEGER | Modeled affinity for wildlife. |
| womens_apparel_affinity | INTEGER | Modeled affinity for womens apparel. |
| womens_fashion_affinity | INTEGER | Modeled affinity for womens fashion. |
| womens_home_living_affinity | INTEGER | Modeled affinity for womens home living. |
| woodworking | INTEGER | Shows interest in woodworking. |
| young_child_affinity | INTEGER | Modeled affinity for young child. |
Related datasets
Schema last synced from the store on 2026-08-16.