Person Bundles
Person Purchase
105 fieldsRefreshed monthlyLast updated 24 Jun 2026
Observed buying behavior by category, aggregated over the recent window. Depending on the category you get total and average dollars, order and item counts, and the number of distinct merchants, catalogs, or publishers involved. Apparel, health, home goods, outdoors, gifts, and gourmet are the deepest categories. Read these as a spend signal rather than as a single transaction log.
| Field | Type | Description |
|---|---|---|
| recent_active_magazine_subscriptions | INTEGER | Number of magazine subscriptions currently active. |
| recent_apparel_purchases_avg_dollars | STRING | Average dollars per apparel purchase recently. |
| recent_apparel_purchases_total_dollars | INTEGER | Total dollars spent on apparel recently. |
| recent_apparel_purchases_total_items | STRING | Number of apparel items bought recently. |
| recent_apparel_purchases_total_orders | STRING | Number of apparel orders placed recently. |
| recent_audio_equipment_purchases_total_companies | INTEGER | Number of distinct merchants bought from in audio equipment recently. |
| recent_automotive_purchases_total_companies | INTEGER | Number of distinct merchants bought from in automotive recently. |
| recent_aviation_purchases_total_companies | INTEGER | Number of distinct merchants bought from in aviation recently. |
| recent_bargain_seeker_purchases_total_companies | INTEGER | Number of distinct merchants bought from in bargain seeker recently. |
| recent_beauty_product_purchases_total_companies | INTEGER | Number of distinct merchants bought from in beauty product recently. |
| recent_boating_sailing_purchases_num_companies | INTEGER | Number of distinct merchants bought from in boating sailing recently. |
| recent_business_purchases_total_companies | INTEGER | Number of distinct merchants bought from in business recently. |
| recent_camping_hiking_purchases_total_companies | INTEGER | Number of distinct merchants bought from in camping hiking recently. |
| recent_catalog_purchases_avg_dollars | STRING | Average dollars per catalog purchase recently. |
| recent_catalog_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from recently. |
| recent_catalog_purchases_total_dollars | INTEGER | Total dollars spent on catalog recently. |
| recent_catalog_purchases_total_items | STRING | Number of catalog items bought recently. |
| recent_catalog_purchases_total_orders | STRING | Number of catalog orders placed recently. |
| recent_childrens_apparel_purchases_num_companies | INTEGER | Number of distinct merchants bought from in childrens apparel recently. |
| recent_collectibles_purchases_total_companies | INTEGER | Number of distinct merchants bought from in collectibles recently. |
| recent_computer_purchases_total_companies | INTEGER | Number of distinct merchants bought from in computer recently. |
| recent_continuity_purchases_avg_dollars | STRING | Average dollars per continuity purchase recently. |
| recent_continuity_purchases_num_companies | INTEGER | Number of distinct merchants bought from in continuity recently. |
| recent_continuity_purchases_total_dollars | STRING | Total dollars spent on continuity recently. |
| recent_continuity_purchases_total_orders | STRING | Number of continuity orders placed recently. |
| recent_cooking_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from in cooking recently. |
| recent_cooking_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in cooking recently. |
| recent_craft_purchases_total_companies | INTEGER | Number of distinct merchants bought from in craft recently. |
| recent_culture_arts_purchases_total_companies | INTEGER | Number of distinct merchants bought from in culture arts recently. |
| recent_devotional_purchases_avg_dollars | STRING | Average dollars per devotional purchase recently. |
| recent_devotional_purchases_total_dollars | STRING | Total dollars spent on devotional recently. |
| recent_devotional_purchases_total_items | STRING | Number of devotional items bought recently. |
| recent_devotional_purchases_total_orders | STRING | Number of devotional orders placed recently. |
| recent_diy_purchases_total_companies | INTEGER | Number of distinct merchants bought from in do it yourself recently. |
| recent_electronics_purchases_total_companies | INTEGER | Number of distinct merchants bought from in electronics recently. |
| recent_equestrian_purchases_total_companies | INTEGER | Number of distinct merchants bought from in equestrian recently. |
| recent_family_related_catalog_purchases_num_companies | INTEGER | Number of distinct merchants bought from in family related catalog recently. |
| recent_family_related_publishing_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in family related publishing recently. |
| recent_family_related_purchases_avg_dollars | STRING | Average dollars per family related purchase recently. |
| recent_family_related_purchases_total_dollars | INTEGER | Total dollars spent on family related recently. |
| recent_family_related_purchases_total_items | STRING | Number of family related items bought recently. |
| recent_family_related_purchases_total_orders | STRING | Number of family related orders placed recently. |
| recent_fiction_purchases_total_companies | INTEGER | Number of distinct merchants bought from in fiction recently. |
| recent_fishing_purchases_num_companies | INTEGER | Number of distinct merchants bought from in fishing recently. |
| recent_fitness_purchases_num_companies | INTEGER | Number of distinct merchants bought from in fitness recently. |
| recent_games_purchases_total_companies | INTEGER | Number of distinct merchants bought from in games recently. |
| recent_gardening_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from in gardening recently. |
| recent_gardening_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in gardening recently. |
| recent_general_merchandise_purchases_total_companies | INTEGER | Number of distinct merchants bought from in general merchandise recently. |
| recent_gift_purchases_total_companies | INTEGER | Number of distinct merchants bought from in gift recently. |
| recent_gourmet_purchases_total_companies | INTEGER | Number of distinct merchants bought from in gourmet recently. |
| recent_health_purchases_avg_dollars | INTEGER | Average dollars per health purchase recently. |
| recent_health_purchases_num_companies | INTEGER | Number of distinct merchants bought from in health recently. |
| recent_health_purchases_total_dollars | INTEGER | Total dollars spent on health recently. |
| recent_health_purchases_total_items | STRING | Number of health items bought recently. |
| recent_health_purchases_total_orders | STRING | Number of health orders placed recently. |
| recent_history_purchases_total_companies | INTEGER | Number of distinct merchants bought from in history recently. |
| recent_holiday_purchases_total_companies | INTEGER | Number of distinct merchants bought from in holiday recently. |
| recent_home_decorating_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from in home decorating recently. |
| recent_home_decorating_purchases_num_companies | INTEGER | Number of distinct merchants bought from in home decorating recently. |
| recent_home_decorating_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in home decorating recently. |
| recent_home_goods_living_purchases_avg_dollars | STRING | Average dollars per home goods living purchase recently. |
| recent_home_goods_living_purchases_total_dollars | INTEGER | Total dollars spent on home goods living recently. |
| recent_home_goods_living_purchases_total_items | STRING | Number of home goods living items bought recently. |
| recent_home_goods_living_purchases_total_orders | STRING | Number of home goods living orders placed recently. |
| recent_home_living_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from in home living recently. |
| recent_home_living_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in home living recently. |
| recent_housewares_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from in housewares recently. |
| recent_housewares_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in housewares recently. |
| recent_humor_purchases_total_companies | INTEGER | Number of distinct merchants bought from in humor recently. |
| recent_hunting_purchases_total_companies | INTEGER | Number of distinct merchants bought from in hunting recently. |
| recent_inspiration_purchases_total_companies | INTEGER | Number of distinct merchants bought from in inspiration recently. |
| recent_magazine_auto_renewals_num | INTEGER | Number of magazine subscriptions set to auto renew. |
| recent_magazine_expirations_num | STRING | Number of magazine subscriptions that lapsed recently. |
| recent_magazine_subscriptions_num | INTEGER | Number of magazine subscriptions started recently. |
| recent_mens_apparel_purchases_num_companies | INTEGER | Number of distinct merchants bought from in mens apparel recently. |
| recent_mens_fashion_purchases_total_companies | INTEGER | Number of distinct merchants bought from in mens fashion recently. |
| recent_money_making_purchases_total_companies | INTEGER | Number of distinct merchants bought from in money making recently. |
| recent_motorcycle_purchases_total_companies | INTEGER | Number of distinct merchants bought from in motorcycle recently. |
| recent_music_purchases_total_companies | INTEGER | Number of distinct merchants bought from in music recently. |
| recent_outdoors_purchases_avg_dollars | STRING | Average dollars per outdoors purchase recently. |
| recent_outdoors_purchases_num_catalogs | INTEGER | Number of distinct catalogs bought from in outdoors recently. |
| recent_outdoors_purchases_num_companies | INTEGER | Number of distinct merchants bought from in outdoors recently. |
| recent_outdoors_purchases_num_publishers | INTEGER | Number of distinct publishers bought from in outdoors recently. |
| recent_outdoors_purchases_total_dollars | STRING | Total dollars spent on outdoors recently. |
| recent_outdoors_purchases_total_items | STRING | Number of outdoors items bought recently. |
| recent_outdoors_purchases_total_orders | STRING | Number of outdoors orders placed recently. |
| recent_personal_finance_purchases_total_companies | INTEGER | Number of distinct merchants bought from in personal finance recently. |
| recent_pets_purchases_total_companies | INTEGER | Number of distinct merchants bought from in pets recently. |
| recent_photography_purchases_total_companies | INTEGER | Number of distinct merchants bought from in photography recently. |
| recent_publishing_purchases_num_titles | STRING | Number of distinct titles bought recently. |
| recent_publishing_purchases_total_dollars | INTEGER | Total dollars spent on publishing recently. |
| recent_purchases_num_publishers | INTEGER | Number of distinct publishers bought from recently. |
| recent_rural_purchases_total_companies | INTEGER | Number of distinct merchants bought from in rural recently. |
| recent_science_purchases_total_companies | INTEGER | Number of distinct merchants bought from in science recently. |
| recent_sports_purchases_total_companies | INTEGER | Number of distinct merchants bought from in sports recently. |
| recent_travel_purchases_total_companies | INTEGER | Number of distinct merchants bought from in travel recently. |
| recent_tv_movies_purchases_total_companies | INTEGER | Number of distinct merchants bought from in TV movies recently. |
| recent_wildlife_environment_purchases_total_companies | INTEGER | Number of distinct merchants bought from in wildlife environment recently. |
| recent_womens_apparel_purchases_num_companies | INTEGER | Number of distinct merchants bought from in womens apparel recently. |
| recent_womens_fashion_purchases_avg_dollars | STRING | Average dollars per womens fashion purchase recently. |
| recent_womens_fashion_purchases_num_companies | INTEGER | Number of distinct merchants bought from in womens fashion recently. |
| recent_womens_fashion_purchases_total_dollars | STRING | Total dollars spent on womens fashion recently. |
| recent_womens_fashion_purchases_total_orders | STRING | Number of womens fashion orders placed recently. |
| recent_womens_related_purchases_total_companies | INTEGER | Number of distinct merchants bought from in womens related recently. |
Related datasets
Schema last synced from the store on 2026-08-16.