Person Bundles
Person Finance
42 fieldsRefreshed monthlyLast updated 24 Jun 2026
The financial picture for a person and their household. Banded and midpoint estimates for income and net worth, credit range and midpoint, which card types they hold, what they own in investments, and a set of credit-seeking intent flags (new mortgage, refinance, second lien, auto loan, personal loan, bank card, retail card, student loan) alongside offer-response flags showing which categories they have historically responded to.
| Field | Type | Description |
|---|---|---|
| amex_card | BOOLEAN | The household holds an American Express card. |
| automotive_loan_intent | BOOLEAN | Modeled intent to take an auto loan. |
| automotive_offer_response | BOOLEAN | Has historically responded to automotive offers. |
| bank_card | BOOLEAN | The household holds a bank issued card. |
| bank_card_intent | BOOLEAN | Modeled intent to open a bank card. |
| card_offer_response | BOOLEAN | Has historically responded to card offers. |
| credit_card | BOOLEAN | The household holds a general purpose credit card. |
| credit_midpts | INTEGER | Midpoint of the credit score range. |
| credit_range | STRING | Credit score range. |
| discretionary_income | STRING | Estimated discretionary income band. |
| income_hh | STRING | Household income band. |
| income_levels | STRING | Coded household income level. |
| income_midpts_hh | INTEGER | Midpoint dollar estimate of the household income band. |
| investment_type | STRING | Type of investments held. |
| investments | INTEGER | The household holds investments of any kind. |
| mortgage_age | INTEGER | Age of the mortgage in years. |
| mortgage_amount | INTEGER | Original mortgage amount. |
| mortgage_loan_type | STRING | Mortgage loan type. |
| mortgage_new_intent | BOOLEAN | Modeled intent to take a new mortgage. |
| mortgage_offer_response | BOOLEAN | Has historically responded to mortgage offers. |
| mortgage_open1st_intent | BOOLEAN | Modeled intent to open a first lien. |
| mortgage_open2nd_intent | BOOLEAN | Modeled intent to open a second lien. |
| mortgage_refi_age | INTEGER | Years since the most recent refinance. |
| mortgage_refi_amount | STRING | Amount of the most recent refinance. |
| mortgage_refi_type | STRING | Type of the most recent refinance. |
| mortgage_refinance_intent | BOOLEAN | Modeled intent to refinance. |
| net_worth_hh | STRING | Household net worth band. |
| net_worth_midpt_hh | INTEGER | Midpoint dollar estimate of the household net worth band. |
| new_credit_offered_hh | STRING | Amount of new credit recently offered to the household. |
| num_credit_lines_hh | INTEGER | Number of open credit lines in the household. |
| owns_investments | BOOLEAN | The household holds investments. |
| owns_mutual_funds | BOOLEAN | The household holds mutual funds. |
| owns_stocks_and_bonds | BOOLEAN | The household holds stocks or bonds. |
| personal_loan_intent | BOOLEAN | Modeled intent to take a personal loan. |
| personal_loan_response | BOOLEAN | Has historically responded to personal loan offers. |
| premium_amex_card | BOOLEAN | The household holds a premium American Express card. |
| premium_card | BOOLEAN | The household holds a premium tier card. |
| premium_income_hh | STRING | Household income band from the premium model. |
| premium_income_midpt_hh | INTEGER | Midpoint of the premium household income band. |
| retail_card_intent | BOOLEAN | Modeled intent to open a retail card. |
| student_loan_cons_intent | BOOLEAN | Modeled intent to consolidate student loans. |
| student_loan_intent | BOOLEAN | Modeled intent to take a student loan. |
Related datasets
Schema last synced from the store on 2026-08-16.