Device Linkages
Email Identifiers
12 fieldsRefreshed monthlyLast updated 10 Jul 2026
The identifier bridge. Every email in the graph with its MD5, SHA-1, and SHA-256 in both the standard lowercase-normalized form and the uppercase-normalized form that some platforms emit, plus the IP and source URL observed at registration. Send us any one of these and we can reach the rest of the graph. The uppercase variants matter more than they should: a hash mismatch is almost always a normalization mismatch, not a coverage gap.
| Field | Type | Description |
|---|---|---|
| domain | STRING | Domain. |
| STRING | Email. | |
| ip | STRING | IP address observed when the email was registered. |
| md5 | STRING | Md5. |
| md5_uc | STRING | MD5 of the uppercase-normalized address, for platforms that hash that way. |
| register_date | DATE | Register date. |
| sha1 | STRING | Sha1. |
| sha1_uc | STRING | SHA-1 of the uppercase-normalized address. |
| sha256 | STRING | Sha256. |
| sha256_uc | STRING | SHA-256 of the uppercase-normalized address. |
| update_date | DATE | Date the record was last refreshed. |
| url | STRING | Site where the email was registered. |
Related datasets
Schema last synced from the store on 2026-08-16.