Person Bundles
Person Emails
10 fieldsRefreshed monthlyLast updated 10 Jul 2026
Up to several emails per person, ranked so rank_order 1 is the primary. Each row carries the plaintext address, the domain, the MD5, SHA-1 and SHA-256 hashes for privacy-safe matching, a quality level, the opt-in state, and the dates we first registered and last confirmed it. The full identifier set, including uppercase-normalized hash variants, is in Email Identifiers.
| Field | Type | Description |
|---|---|---|
| domain | STRING | Domain portion of the address. |
| STRING | Email address. | |
| email_opt_in | BOOLEAN | The address carries a recorded marketing opt-in. |
| email_quality_level | INTEGER | Confidence tier for the address, higher is stronger. |
| md5 | STRING | MD5 of the lowercase-normalized address. |
| rank_order | INTEGER | Position among this person’s emails. 1 is the primary address. |
| register_date | DATE | Date the address was first registered. |
| sha1 | STRING | SHA-1 of the lowercase-normalized address. |
| sha256 | STRING | SHA-256 of the lowercase-normalized address. |
| update_date | DATE | Date the record was last refreshed. |
Related datasets
Schema last synced from the store on 2026-08-16.