Business Data
Company Firmographics
31 fieldsRefreshed monthlyLast updated 23 Jun 2026
The company attached to a business person. Employee and sales ranges at both the location and the corporate parent, SIC and NAICS classification at two and four digit precision, year established and years in business, facility square footage, a credit rating and capacity band, ownership indicators (female owned, minority owned, home based, small business), and a set of expense-profile descriptions covering advertising, technology, rent, telecom, legal, accounting, insurance, and utilities. The expense fields are the ones that let you size a budget before you call.
| Field | Type | Description |
|---|---|---|
| accounting_expense_description | STRING | Estimated annual accounting spend band. |
| advertising_expense_description | STRING | Estimated annual advertising spend band. |
| business_insurance_expense_description | STRING | Estimated annual business insurance spend band. |
| company_name | STRING | Employer name. |
| corporate_employee_description | STRING | Employee count band across the whole company. |
| credit_capacity_description | STRING | Estimated credit capacity band. |
| credit_code | STRING | Coded credit rating for the company. |
| credit_description | STRING | Credit rating in words. |
| female_owned_indicator | STRING | The company is female owned. |
| home_based_business_indicator | STRING | The company is home based. |
| legal_expense_description | STRING | Estimated annual legal spend band. |
| location_employee_description | STRING | Employee count band at this location. |
| location_sales_description | STRING | Annual sales band at this location. |
| minority_owned_indicator | STRING | The company is minority owned. |
| naics01_code | STRING | Primary NAICS code. |
| naics01_description | STRING | Primary NAICS code in words. |
| number_of_pcs_description | STRING | Banded count of computers at the location. |
| office_equip_expense_description | STRING | Estimated annual office equipment spend band. |
| primary_sic_2digit_description | STRING | Two digit SIC grouping in words. |
| primary_sic_4digit_code | STRING | Four digit SIC code. |
| primary_sic_4digit_description | STRING | Four digit SIC code in words. |
| primary_sic_code | STRING | Primary SIC code. |
| primary_sic_description | STRING | Primary SIC code in words. |
| rent_expense_description | STRING | Estimated annual rent band. |
| small_business_indicator | STRING | The company qualifies as a small business. |
| square_footage_description | STRING | Facility size band. |
| technology_expense_description | STRING | Estimated annual technology spend band. |
| telecom_expense_description | STRING | Estimated annual telecom spend band. |
| utilities_expense_description | STRING | Estimated annual utilities spend band. |
| year_established | STRING | Year the company was established. |
| years_in_business_range | STRING | Banded years in business. |
Related datasets
Schema last synced from the store on 2026-08-16.